| Average Listing Price | $224,961 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33186 | $230,400 | $134 |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,050 | $132 |
| Single Story | $321,024 | $145 |
| Tennis Court | $168,413 | $122 |
| Spa | $260,670 | $140 |
| Foreclosure | $185,899 | $109 |
| Short Sale | $189,252 | $112 |
| Two Story | $248,787 | $117 |
| View | $248,755 | $0 |
| Lake Front | $305,322 | $0 |
| Gated | $246,988 | $0 |
| Lake View | $274,986 | $0 |
| Custom | $306,166 | $0 |
| Custom Built | $306,166 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Terry Taylor |
![]() The Keyes Company |
| 11570 Sunset Drive Miami, Florida 33173 |
||
|
email: terrytaylor@keyes.com/ Direct: 786-493-0531 Toll Free: 866-446-8104 Office : 305-595-8166 |
Loading Data. Please wait.